ACCOMMODATION
City Center (Toyama)
*This price is just an example.
Name | Address | TEL | PRICE* | URL |
---|---|---|---|---|
Oarks Canal Park Hotel Toyama | 11-1 Ushijimamacho | 076-432-2000 | ¥7,700 – | HP |
Toyama Jiyukan | 9-1 Irifunecho | 076-444-2100 | ¥4,700 - | HP |
APA Hotel Toyama | 6-1 Kuboshinmachi | 076-432-1111 | ¥5,400 - | HP |
Concept Hotel WAQ | 1-1-1 Takaramachi | 076-433-3830 | ¥6,500 - | HP |
Katsue Ryokan | 1-1-13 Takaramachi | 076-432-1752 | ¥3,000 - | |
Comfort Hotel Toyama Ekimae | 1-3-2 Takaramachi | 076-433-6811 | ¥5,700 - | HP |
Toyoko Inn Toyama Ekimae 1 | 1-5-1 Takaramachi | 076-433-1045 | ¥5,508 - | HP |
APA Hotel Toyama Ekimae | 88-2 Meirincho | 076-444-5111 | ¥4,500 - | HP |
Hotel Alpha 1 Toyama Ekimae | 1-1-1 Shintomicho | 076-433-6000 | ¥4,980 - | HP |
Toyama Excel Hotel Tokyu | 1-2-3 Shintomicho | 076-441-0109 | ¥6,900 - | HP |
Weekly Sho Hotel Toyama | 1-1-14 Shintomicho | 076-433-8888 | ¥1,900 - | HP |
Hotel Route-Inn Toyama Ekimae | 1-3-3 Shintomicho | 076-433-5111 | ¥4,900 - | HP |
Toyama Chitetsu Hotel | 1-1-1 Sakuramachi | 076-442-6611 | ¥4,500 - | HP |
APA Villa Hotel Toyama Ekimae | 1-5-20 Sakuramachi | 076-431-3111 | ¥5,500 - | HP |
Hotel Syoen | 1-2-24 Sakuramachi | 076-441-3808 | ¥4,000 - | HP |
Hotel Relax Inn Toyama | 1-7-22 Sakuramachi | 076-444-1010 | ¥4,280 - | HP |
Hotel Prime Toyama | 2-3-25 Sakuramachi | 076-441-5050 | ¥5,500 - | HP |
Hotel Park Inn Toyama | 2-6-7 Sakuramachi | 076-441-8900 | ¥5,200 - | HP |
Hotel Crown Hills Toyama | 2-4-11 Sakuramachi | 076-439-2311 | ¥4,950 - | HP |
Palais Blanc Koshikaikan | 1-3-1 Chitosemachi | 076-441-2255 | ¥6,050 - | HP |
Hotel Grand Terrace Toyama | 2-28 Sakurabashidori | 076-431-2211 | ¥6,000 - | HP |
Hotel Yoshihara | 4-12 Uchisaiwaicho | 076-432-0147 | ¥12,600 - | HP |
Sakurabashi Business Hotel | 9-3 Shinsakuramachi | 076-433-3833 | ¥4,400 - | HP |
Toyama Manten Hotel | 2-17 Honmachi | 076-439-0100 | ¥6,300 - | HP |
Toyama Dai-ichi Hotel | 10-10 Sakuragicho | 076-442-4411 | ¥7,600 - | HP |
Amuzu Hotel Sakuragicho | 12-5 Sakuragicho | 076-482-3920 | ¥3,900 - | |
ANA Crowne Plaza Hotel Toyama | 2-3 Otemachi | 076-495-1111 | ¥7,500 - | HP |
Daiwa Roynet Hotel Toyama | 6-1 Aramachi | 076-420-0055 | ¥5,000 - | HP |
Hotel Alpha 1 Toyama Aramachi | 4-3 Aramachi | 076-421-2200 | ¥4,280 - | HP |
Hotel Yukimiso | 1-4 Ishikuramachi | 076-425-3782 | ¥6,800 - | HP |
Dormy Inn Toyama | 4-8 Otemachi | 076-420-0005 | ¥5,500 - | HP |
Nono Toyama | 3-9-2 Sogawa | 076-421-5489 | ¥8,000 - | HP |
Kureha Heights | 4103-1 Yoshizukuri | 076-436-0191 | ¥12,236 - | HP |
Goraku | 2126 Gofuku | 076-432-3549 | ¥6,300 - | HP |
Hotel Kusatsu | 137 Takariya | 076-432-4580 | ¥6,300 - | |
Namazu Onsen | 3339 Imaichi | 076-435-0016 | ¥8,250 - | HP |
Namazu Dai-ichi Onsen Fujinoya | 3233 Yokataaraya | 076-435-0054 | ¥8,000 - | HP |
Hotel Koshi | 4648 Kaigandorishinmachi | 076-437-9111 | ¥6,500 - | HP |
Tomiya | 3-1-6 Ishigane | 076-423-5083 | ¥5,900 - | HP |
Nissho | 1-13-32 Shimoakaemachi | 076-432-8866 | ¥5,650 - | HP |
Hisanoya | 1605 Mizuhashisannomachi | 076-478-0249 | ¥7,560 - | HP |
Alpine Route Area (Ooyama)
Name | Address | TEL | PRICE* | URL |
---|---|---|---|---|
Morinokaze Tateyama | 3-6HARA | 076-481-1126 | ¥12,000 – | HP |
Tateyama Kokusai Hotel | 45 HARA | 076-481-1502 | ¥11,620 – | HP |
Sanya Sports Center | 12 HONGU | 076-481-1505 | ¥3,930 – | HP |
Shirakaba Heights | 1-10 KAMEGAI | 076-481-1301 | ¥8,300 – | HP |
Lodge Taro | 11-1 HARA | 076-482-1418 | ¥8,000 – | HP |
Raicho | 11-3 HARA | 076-482-1733 | ¥8,000 – | HP |
Okon | 3-47 HONGU HANAKIRIWARI | 076-482-1114 | ¥8,550 – | HP |
Binter Meiken | 3 HONGU | 076-481-1718 | ¥9,000 – | HP |
Whitebell | 56 HARA | 076-481-1016 | ¥9,800 – | HP |
Crayon House | 4-23 HONGU | 076-482-1515 | ¥9,180 – | HP |
Aikamu | 3 HONGU | 076-481-1211 | ¥8,000 – | HP |
Matsui Sanso | 133-2 HONGU | 076-482-1735 | ¥7,000 – | HP |
Yamabiko | 1338 HONGU | 076-481-1502 | ¥8,500 – | HP |
Putaro | 1414 HONGU | 076-481-1839 | ¥8,500 – | HP |
Hirai Sanso | 2-111 HONGU(AWASUNO) | 076-482-1876 | ¥6,500 – | HP |
Petit Hotel | 359 HARA | 076-481-1550 | ¥8,400 – | HP |
Shiroikiseki | 34 HONGU(AWASUNO) | 076-482-1240 | ¥3,460 – | HP |
Cotton | 4-41 HONGU HANAKIRIWARI | 076-481-1603 | ¥7,500 – | HP |
Kazokuryokoumura | 1-22 HONGU HANAKIRIWARI | 076-481-1748 | Please refer to the HP | HP |
Gorge Area (Oosawano,Hosoiri)
Name | Address | TEL | PRICE* | URL |
---|---|---|---|---|
Garaku | 56-2 KASUGA | 076-467-5550 | ¥25,000 – | HP |
Yutoria Etchu | 96-1 KASUGA | 076-467-5000 | ¥12,830 – | HP |
Rakkyokan | 26-1 IWAINE | 076-485-2800 | ¥8,500 – | HP |
Koyokaku | 332 USHIGAMASE | 076-468-0036 | ¥12,000 – | HP |
Country Side Area (Yatsuo,Yamada,Fuchu)
Name | Address | TEL | PRICE* | URL |
---|---|---|---|---|
Aesop | 1-2 HOSOTANI | 076-469-5770 | ¥9,140 – | HP |
Kanponoyado Toyama | 5691-2 HUTYUMACHIHANE | 076-469-3135 | ¥11,500 – | HP |
Daikoku | 154-6 HUTYUMACHISUNAGODA | 076-465-3936 | ¥4,200 – | HP |
Koraku | 792-1 YAMADAYU | 076-457-2101 | ¥10,650 – | HP |
Ushidake Sasamine | 31-28 YAMADAAKAMEDANI | 076-457-2131 | ¥9,500 – | HP |
Green Palace | 82 YAMADAKODANI(NAKANE) | 076-457-2201 | ¥8,000 – | HP |
Yu-yukan | 678-1 YATSUOMACHISHIMOSASAHARA | 076-454-3330 | ¥9,980 – | HP |
Miyata Ryokan | 2267 YATSUOMACHINISHIMACHI | 076-455-2011 | ¥10,800 – | HP |
Yashirokan | 662 YATSUOMACHIHUKUJIMA | 076-455-2039 | ¥6,000 – | HP |
Kitayoshi | 997 YATSUOMACHIKAGAMIMACHI | 076-455-2024 | ¥4,800 – | HP |
Miyoshi Ryokan | 581 YATSUOMACHIHUKUJIMA | 076-455-1447 | ¥5,500 – | HP |
Gassho | 2040 YATSUOMATIMIZUTANI | 076-455-1020 | ¥9,950 – | HP |
Abundance Garden Yatsuo | 5182-2 YATSUOMACHISHINDEN | 076-455-1821 | ¥5,400 – | HP |